| Articulatory Location | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lip | Tongue | Nasal | Glottis | Larynx | ||||||||
| front | back | retracted | ||||||||||
| tip up | tip down | tip up | tip down | |||||||||
| Stricture Type | dental | palatal | alveolar | velar | pharyngeal | |||||||
| Con- son- ants |
Ob- stru- ents |
Affricates | ç | c | C | [vls] | ||||||
| j | J | |||||||||||
| Stops | p | t | T | k | q | [vls] | ||||||
| b | d | D | g | |||||||||
| Spirants | f | s | š | S | x | [vls] | ||||||
| z | [Z] | G | h | |||||||||
| Sono- rants |
Vibrants | trill | r | |||||||||
| forward flap | R | |||||||||||
| Lateral | l | |||||||||||
| Approx- imants |
w | y | ||||||||||
| Nasal Stops |
m | n | N | [nas] | ||||||||
| Vowels | Close | u | i | a | ˜ | |||||||
| Opened | o | e | â | |||||||||
| Pitch | Accent | primary | ' | |||||||||
| secondary | ` | |||||||||||
|
Terminal Contours |
full drop | . | ||||||||||
Phonemic Inventory. The symbols in Table 1 stand for the distinctive speech processes that produce the sounds of BhaT'e-sa z'ib. These symbols are used in lieu of customary phonetic symbols, which are not yet handled by most web browsers.